Sixteen to one (16:1) is a ratio used by some really old 2 stroke motors. It uses quite a lot of oil compared to more modern ratios.
To make it easier you can use the following old school reference chart.
| Fuel (L) | Oil (mL) |
|---|---|
| 1 | 63 |
| 2 | 125 |
| 3 | 188 |
| 4 | 250 |
| 5 | 313 |
| 7.5 | 469 |
| 10 | 625 |
| 15 | 938 |
| 20 | 1250 |
| 25 | 1563 |
| Fuel (gal) | Oil(fl oz) |
|---|---|
| 1 | 8 |
| 1.5 | 12 |
| 2 | 16 |
| 2.5 | 20 |
| 3 | 24 |
| 4 | 32 |
| 5 | 40 |
| 7.5 | 60 |
| 10 | 80 |
| 15 | 120 |
If you’re looking for something to help with other ratios and remind you how old your fuel is, please take a look at our app for iPhone and Apple Watch on the front page?